Recycling and recovery targets
Producers will be required to achieve a series of recycling and recovery targets for the 13 different categories of WEEE.
| WEEE product category | Recovery* target % by weight | Recycling target % by weight |
| 1. Large household appliances | 80% recovery | 75% recycling |
| 2. Small household appliances | 70% recovery | 50% recycling |
| 3. IT and telecoms equipment | 75% recovery | 65% recycling |
| 4. Consumer equipment | 75% recovery | 65% recycling |
| 5. Lighting equipment | 70% recovery | 50% recycling |
| 6. Electrical electronic tools | 70% recovery | 50% recycling |
| 7. Toys, leisure and sports equipment | 70% recovery | 50% recycling |
| 8. Medical services | Still to be defined | Still to be defined |
| 9. Monitoring and control equipment | 70% recovery | 50% recycling |
| 10. Automatic dispensers | 80% recovery | 75% recycling |
* Recovery allows for inclusion of energy generated from waste
Cutting-edge compliance
Comply Direct works with Recycling in Action partner company Evans Logistics, to employ a policy of BAT for equipment installed within its WEEE recycling plants to ensure the required recovery and recycling rates are met by product category.
To be kept up to date with the latest issues surrounding WEEE become an early bird member of our compliance scheme.